Statistics
Analyse the statistics for the Texas Free Lottery right here. You’ll find a number frequency table, plus a wide range of other stats such as overdue numbers and common pairs. Discover the latest hot and cold numbers, combinations which appear together frequently, and much more. You’ll need to be logged in to study all the data for both Daily and Weekly Draws.
Select the Daily Draw or the Weekly Draw to see the lottery statistics for the two different drawings:
Daily Draw Number Frequency Table
The number frequency chart below shows how many times each number has been drawn in the Daily Draw game, up to and including the most recent drawing on Wednesday November 20th, 2024. Find out how many times your favorite numbers have appeared since the Texas Free Lottery started.
Ball | Frequency | Last Drawn | |
---|---|---|---|
|
89 | 8 days ago (November 13, 2024) | |
|
83 | 8 days ago (November 13, 2024) | |
|
71 | 14 days ago (November 7, 2024) | |
|
70 | 3 days ago (November 18, 2024) | |
|
75 | 1 day ago (November 20, 2024) | |
|
80 | 22 days ago (October 30, 2024) | |
|
61 | 5 days ago (November 16, 2024) | |
|
64 | 3 days ago (November 18, 2024) | |
|
70 | 17 days ago (November 4, 2024) | |
|
59 | 2 days ago (November 19, 2024) | |
|
79 | 5 days ago (November 16, 2024) | |
|
80 | 9 days ago (November 12, 2024) | |
|
73 | 27 days ago (October 25, 2024) | |
|
75 | 13 days ago (November 8, 2024) | |
|
62 | 4 days ago (November 17, 2024) | |
|
90 | 7 days ago (November 14, 2024) | |
|
81 | 12 days ago (November 9, 2024) | |
|
86 | 5 days ago (November 16, 2024) | |
|
75 | 9 days ago (November 12, 2024) | |
|
67 | 44 days ago (October 8, 2024) | |
|
74 | 21 days ago (October 31, 2024) | |
|
81 | 31 days ago (October 21, 2024) | |
|
83 | 8 days ago (November 13, 2024) | |
|
75 | 25 days ago (October 27, 2024) | |
|
65 | 18 days ago (November 3, 2024) | |
|
81 | 23 days ago (October 29, 2024) | |
|
80 | 15 days ago (November 6, 2024) | |
|
60 | 1 day ago (November 20, 2024) | |
|
82 | 3 days ago (November 18, 2024) | |
|
82 | 7 days ago (November 14, 2024) | |
|
73 | 19 days ago (November 2, 2024) | |
|
72 | 12 days ago (November 9, 2024) | |
|
75 | 32 days ago (October 20, 2024) | |
|
52 | 83 days ago (August 30, 2024) | |
|
86 | 1 day ago (November 20, 2024) | |
|
81 | 23 days ago (October 29, 2024) | |
|
75 | 20 days ago (November 1, 2024) | |
|
67 | 20 days ago (November 1, 2024) | |
|
74 | 3 days ago (November 18, 2024) | |
|
78 | 22 days ago (October 30, 2024) | |
|
66 | 41 days ago (October 11, 2024) | |
|
83 | 26 days ago (October 26, 2024) | |
|
73 | 13 days ago (November 8, 2024) | |
|
63 | 9 days ago (November 12, 2024) | |
|
85 | 3 days ago (November 18, 2024) | |
|
82 | 3 days ago (November 18, 2024) | |
|
65 | 9 days ago (November 12, 2024) | |
|
83 | 1 day ago (November 20, 2024) | |
|
73 | 2 days ago (November 19, 2024) | |
|
77 | 9 days ago (November 12, 2024) | |
|
69 | 7 days ago (November 14, 2024) | |
|
71 | 1 day ago (November 20, 2024) | |
|
78 | 26 days ago (October 26, 2024) | |
|
72 | 2 days ago (November 19, 2024) | |
|
86 | 4 days ago (November 17, 2024) | |
|
69 | 1 day ago (November 20, 2024) | |
|
83 | 10 days ago (November 11, 2024) | |
|
75 | 11 days ago (November 10, 2024) | |
|
68 | 5 days ago (November 16, 2024) | |
|
89 | 2 days ago (November 19, 2024) | |
|
86 | 4 days ago (November 17, 2024) | |
|
66 | 10 days ago (November 11, 2024) | |
|
73 | 6 days ago (November 15, 2024) | |
|
78 | 2 days ago (November 19, 2024) | |
|
63 | 20 days ago (November 1, 2024) | |
|
69 | 8 days ago (November 13, 2024) | |
|
57 | 5 days ago (November 16, 2024) | |
|
79 | 5 days ago (November 16, 2024) | |
|
72 | 16 days ago (November 5, 2024) | |
|
71 | 6 days ago (November 15, 2024) | |
|
76 | 2 days ago (November 19, 2024) | |
|
68 | 6 days ago (November 15, 2024) | |
|
80 | 6 days ago (November 15, 2024) | |
|
64 | 10 days ago (November 11, 2024) | |
|
22 | 149 days ago (June 25, 2024) |
Statistics FAQs
If you’ve got a query about Texas Free Lottery statistics, you might find the answers you are looking for in the frequently asked questions below.
Make a note of the hot and cold numbers in the table above. Pick a selection of those numbers on your six-number entry. You can decide whether to choose the hot numbers, cold numbers or a mixture of both.
Each drawing is a completely separate random event, therefore the chances of each number being drawn is exactly the same each time. It is theoretically possible for a number to keep repeating draw after draw indefinitely, while it is also theoretically possible that no number may ever repeat.
It is not possible to predict which numbers will be selected in a future drawing, based on past draws. In a lottery, what has happened previously has no impact on what will happen in the future. The statistics are shown for informational purposes and to help players who may wish to use them.
In the Texas Free Lottery, the most common number is 16. See the table above for all the number frequencies.