Statistics
Analyse the statistics for the Texas Free Lottery right here. You’ll find a number frequency table, plus a wide range of other stats such as overdue numbers and common pairs. Discover the latest hot and cold numbers, combinations which appear together frequently, and much more. You’ll need to be logged in to study all the data for both Daily and Weekly Draws.
Select the Daily Draw or the Weekly Draw to see the lottery statistics for the two different drawings:
View Daily Draw Statistics
View Weekly Draw Statistics
Daily Draw Number Frequency Table
The number frequency chart below shows how many times each number has been drawn in the Daily Draw game, up to and including the most recent drawing on Thursday April 30th, 2026. Find out how many times your favorite numbers have appeared since the Texas Free Lottery started.
| Ball | Frequency | Last Drawn | |
|---|---|---|---|
|
141 | 1 day ago (April 30, 2026) | |
|
133 | 2 days ago (April 29, 2026) | |
|
112 | 11 days ago (April 20, 2026) | |
|
113 | 3 days ago (April 28, 2026) | |
|
110 | 11 days ago (April 20, 2026) | |
|
117 | 2 days ago (April 29, 2026) | |
|
114 | 6 days ago (April 25, 2026) | |
|
102 | 2 days ago (April 29, 2026) | |
|
107 | 21 days ago (April 10, 2026) | |
|
104 | 29 days ago (April 2, 2026) | |
|
120 | 13 days ago (April 18, 2026) | |
|
131 | 14 days ago (April 17, 2026) | |
|
107 | 13 days ago (April 18, 2026) | |
|
117 | 8 days ago (April 23, 2026) | |
|
96 | 9 days ago (April 22, 2026) | |
|
131 | 15 days ago (April 16, 2026) | |
|
127 | 4 days ago (April 27, 2026) | |
|
139 | 24 days ago (April 7, 2026) | |
|
130 | 20 days ago (April 11, 2026) | |
|
118 | 11 days ago (April 20, 2026) | |
|
119 | 12 days ago (April 19, 2026) | |
|
124 | 4 days ago (April 27, 2026) | |
|
124 | 3 days ago (April 28, 2026) | |
|
114 | 27 days ago (April 4, 2026) | |
|
110 | 21 days ago (April 10, 2026) | |
|
117 | 8 days ago (April 23, 2026) | |
|
127 | 7 days ago (April 24, 2026) | |
|
100 | 7 days ago (April 24, 2026) | |
|
110 | 23 days ago (April 8, 2026) | |
|
137 | 9 days ago (April 22, 2026) | |
|
128 | 40 days ago (March 22, 2026) | |
|
128 | 8 days ago (April 23, 2026) | |
|
112 | 5 days ago (April 26, 2026) | |
|
99 | 3 days ago (April 28, 2026) | |
|
125 | 5 days ago (April 26, 2026) | |
|
120 | 43 days ago (March 19, 2026) | |
|
119 | 5 days ago (April 26, 2026) | |
|
105 | 1 day ago (April 30, 2026) | |
|
117 | 1 day ago (April 30, 2026) | |
|
109 | 8 days ago (April 23, 2026) | |
|
107 | 14 days ago (April 17, 2026) | |
|
128 | 7 days ago (April 24, 2026) | |
|
129 | 4 days ago (April 27, 2026) | |
|
103 | 28 days ago (April 3, 2026) | |
|
132 | 18 days ago (April 13, 2026) | |
|
121 | 1 day ago (April 30, 2026) | |
|
111 | 3 days ago (April 28, 2026) | |
|
120 | 7 days ago (April 24, 2026) | |
|
101 | 6 days ago (April 25, 2026) | |
|
114 | 17 days ago (April 14, 2026) | |
|
117 | 6 days ago (April 25, 2026) | |
|
114 | 17 days ago (April 14, 2026) | |
|
110 | 22 days ago (April 9, 2026) | |
|
117 | 25 days ago (April 6, 2026) | |
|
136 | 12 days ago (April 19, 2026) | |
|
112 | 10 days ago (April 21, 2026) | |
|
120 | 5 days ago (April 26, 2026) | |
|
121 | 32 days ago (March 30, 2026) | |
|
104 | 1 day ago (April 30, 2026) | |
|
117 | 3 days ago (April 28, 2026) | |
|
131 | 29 days ago (April 2, 2026) | |
|
109 | 2 days ago (April 29, 2026) | |
|
113 | 13 days ago (April 18, 2026) | |
|
124 | 9 days ago (April 22, 2026) | |
|
106 | 4 days ago (April 27, 2026) | |
|
108 | 12 days ago (April 19, 2026) | |
|
92 | 2 days ago (April 29, 2026) | |
|
118 | 17 days ago (April 14, 2026) | |
|
123 | 11 days ago (April 20, 2026) | |
|
112 | 8 days ago (April 23, 2026) | |
|
123 | 7 days ago (April 24, 2026) | |
|
98 | 15 days ago (April 16, 2026) | |
|
128 | 6 days ago (April 25, 2026) | |
|
115 | 13 days ago (April 18, 2026) | |
|
29 | 1 day ago (April 30, 2026) |
Statistics FAQs
If you’ve got a query about Texas Free Lottery statistics, you might find the answers you are looking for in the frequently asked questions below.
Make a note of the hot and cold numbers in the table above. Pick a selection of those numbers on your six-number entry. You can decide whether to choose the hot numbers, cold numbers or a mixture of both.
Each drawing is a completely separate random event, therefore the chances of each number being drawn is exactly the same each time. It is theoretically possible for a number to keep repeating draw after draw indefinitely, while it is also theoretically possible that no number may ever repeat.
It is not possible to predict which numbers will be selected in a future drawing, based on past draws. In a lottery, what has happened previously has no impact on what will happen in the future. The statistics are shown for informational purposes and to help players who may wish to use them.
In the Texas Free Lottery, the most common number is 1. See the table above for all the number frequencies.