Statistics
Analyse the statistics for the Texas Free Lottery right here. You’ll find a number frequency table, plus a wide range of other stats such as overdue numbers and common pairs. Discover the latest hot and cold numbers, combinations which appear together frequently, and much more. You’ll need to be logged in to study all the data for both Daily and Weekly Draws.
Select the Daily Draw or the Weekly Draw to see the lottery statistics for the two different drawings:
Daily Draw Number Frequency Table
The number frequency chart below shows how many times each number has been drawn in the Daily Draw game, up to and including the most recent drawing on Tuesday November 12th, 2024. Find out how many times your favorite numbers have appeared since the Texas Free Lottery started.
Ball | Frequency | Last Drawn | |
---|---|---|---|
|
88 | 16 days ago (October 28, 2024) | |
|
82 | 4 days ago (November 9, 2024) | |
|
71 | 6 days ago (November 7, 2024) | |
|
69 | 16 days ago (October 28, 2024) | |
|
74 | 5 days ago (November 8, 2024) | |
|
80 | 14 days ago (October 30, 2024) | |
|
60 | 6 days ago (November 7, 2024) | |
|
63 | 20 days ago (October 24, 2024) | |
|
70 | 9 days ago (November 4, 2024) | |
|
58 | 18 days ago (October 26, 2024) | |
|
78 | 4 days ago (November 9, 2024) | |
|
80 | 1 day ago (November 12, 2024) | |
|
73 | 19 days ago (October 25, 2024) | |
|
75 | 5 days ago (November 8, 2024) | |
|
61 | 9 days ago (November 4, 2024) | |
|
89 | 6 days ago (November 7, 2024) | |
|
81 | 4 days ago (November 9, 2024) | |
|
85 | 21 days ago (October 23, 2024) | |
|
75 | 1 day ago (November 12, 2024) | |
|
67 | 36 days ago (October 8, 2024) | |
|
74 | 13 days ago (October 31, 2024) | |
|
81 | 23 days ago (October 21, 2024) | |
|
82 | 7 days ago (November 6, 2024) | |
|
75 | 17 days ago (October 27, 2024) | |
|
65 | 10 days ago (November 3, 2024) | |
|
81 | 15 days ago (October 29, 2024) | |
|
80 | 7 days ago (November 6, 2024) | |
|
58 | 2 days ago (November 11, 2024) | |
|
81 | 10 days ago (November 3, 2024) | |
|
81 | 8 days ago (November 5, 2024) | |
|
73 | 11 days ago (November 2, 2024) | |
|
72 | 4 days ago (November 9, 2024) | |
|
75 | 24 days ago (October 20, 2024) | |
|
52 | 75 days ago (August 30, 2024) | |
|
84 | 3 days ago (November 10, 2024) | |
|
81 | 15 days ago (October 29, 2024) | |
|
75 | 12 days ago (November 1, 2024) | |
|
67 | 12 days ago (November 1, 2024) | |
|
73 | 20 days ago (October 24, 2024) | |
|
78 | 14 days ago (October 30, 2024) | |
|
66 | 33 days ago (October 11, 2024) | |
|
83 | 18 days ago (October 26, 2024) | |
|
73 | 5 days ago (November 8, 2024) | |
|
63 | 1 day ago (November 12, 2024) | |
|
84 | 35 days ago (October 9, 2024) | |
|
81 | 3 days ago (November 10, 2024) | |
|
65 | 1 day ago (November 12, 2024) | |
|
81 | 18 days ago (October 26, 2024) | |
|
71 | 9 days ago (November 4, 2024) | |
|
77 | 1 day ago (November 12, 2024) | |
|
68 | 35 days ago (October 9, 2024) | |
|
68 | 42 days ago (October 2, 2024) | |
|
78 | 18 days ago (October 26, 2024) | |
|
69 | 13 days ago (October 31, 2024) | |
|
85 | 3 days ago (November 10, 2024) | |
|
68 | 1 day ago (November 12, 2024) | |
|
83 | 2 days ago (November 11, 2024) | |
|
75 | 3 days ago (November 10, 2024) | |
|
67 | 2 days ago (November 11, 2024) | |
|
88 | 12 days ago (November 1, 2024) | |
|
85 | 2 days ago (November 11, 2024) | |
|
66 | 2 days ago (November 11, 2024) | |
|
72 | 3 days ago (November 10, 2024) | |
|
76 | 23 days ago (October 21, 2024) | |
|
63 | 12 days ago (November 1, 2024) | |
|
68 | 43 days ago (October 1, 2024) | |
|
56 | 23 days ago (October 21, 2024) | |
|
78 | 4 days ago (November 9, 2024) | |
|
72 | 8 days ago (November 5, 2024) | |
|
70 | 33 days ago (October 11, 2024) | |
|
74 | 20 days ago (October 24, 2024) | |
|
67 | 26 days ago (October 18, 2024) | |
|
79 | 6 days ago (November 7, 2024) | |
|
64 | 2 days ago (November 11, 2024) | |
|
22 | 141 days ago (June 25, 2024) |
Statistics FAQs
If you’ve got a query about Texas Free Lottery statistics, you might find the answers you are looking for in the frequently asked questions below.
Make a note of the hot and cold numbers in the table above. Pick a selection of those numbers on your six-number entry. You can decide whether to choose the hot numbers, cold numbers or a mixture of both.
Each drawing is a completely separate random event, therefore the chances of each number being drawn is exactly the same each time. It is theoretically possible for a number to keep repeating draw after draw indefinitely, while it is also theoretically possible that no number may ever repeat.
It is not possible to predict which numbers will be selected in a future drawing, based on past draws. In a lottery, what has happened previously has no impact on what will happen in the future. The statistics are shown for informational purposes and to help players who may wish to use them.
In the Texas Free Lottery, the most common number is 16. See the table above for all the number frequencies.